|
|
Key Selling Point | : | |
Promosi | : | |
Harga | : | Rp. 4.999.000 |
SPECIFICATION
|
Network | : | 3G UMTS tri-band: 2100/1900/850/800 MHz - GSM/GPRS/EDGE quad-band: 850/900/1800/1900MHz |
Internal Memory | : | 512 MB/SDRAM 512 MB |
External Memory | : | mendukung kartu microSD hingga 32 GB |
Camera | : | Kamera 5 MP, Zoom digital 2x, |
Video Recorder | : | Perekaman video VGA (640x480) |
Connectivity | : | Bluetooth v2.1 + EDR, Headset stereo 3,5 mm, Wi-Fi |
Radio | : | |
Music Player | : | MP3, AMR-NB, AAC-LC, AAC+, eAAC+, WMA, WMV, Flac, Ogg Vorbis |
Battery | : | Sel lithium ion 1300 mAHr |
Talk Time / Standby Time | : | GSM - hingga 5,5 jam, UMTS – hingga 5,8 jam / GSM® - hingga 18 hari, UMTS - hingga 14 hari |
Dimension | : | 111 x 148 x 62mm |
Weight / Volume | : | 161.1g |
Display | : | HVGA+ 3,2” (480x360) |
Operating System | : | BlackBerry |
Messaging | : | E-mail |
Others | : | |
Sales Package | : | |
| | |
| |
|
|
|
Key Selling Point | : | |
Promosi | : | |
Harga | : | Rp. 4.199.000 |
SPECIFICATION
|
Network | : | Jaringan Tri-band UMTS: 2100/1900/850/800 MHz and 2100/1700/900 MHz |
Internal Memory | : | Memori terpasang 512 MB |
External Memory | | microSD |
Camera | : | Kamera 5 MP, Zoom digital 2X, Lampu kilat, Perekaman video |
Video Recorder | : | Format video: MPEG4 Part 2 Simple Profile, H.263, WMV |
Connectivity | : | Bluetooth® v2.1, Wi-Fi, Soket headset 3.5 mm |
Radio | : | No |
Music Player | : | Format audio: MP3, MIDI, AMR-NB, AAC/AAC+/eAAC+, WMA |
Battery | : | Baterai lithium-ion 1500 mAHr yang dapat dilepas/diisi ulang |
Talk Time / Standby Time | : | Hingga 6 jam (GSMÃ’ atau UMTSÃ’) / Hingga 22 hari / 528 jam (GSM), Hingga 17 hari / 408 jam (UMTS) |
Dimension | : | |
Weight / Volume | : | 4.3 oz / 122 gr |
Display | : | Layar berwarna 480x360 piksel dengan resolusi tinggi |
Operating System | : | |
Messaging | : | E-mail |
Others | : | |
Sales Package | : | |
| | |
| | |
| | |
|
|
|
Key Selling Point | : | |
Promosi | : | |
Harga | : | Rp. 1.999.000 |
SPECIFICATION
|
Network | : | Quad-Band: Jaringan GSM/GPRS 850 / 900 / 1800 / 1900 MHz |
Memory | : | 256 MB Internal Memory |
Camera | : | 2 MP, 1600x1200 pixels, LED flash |
Video Recorder | : | Yes |
Connectivity | : | Bluetooth v2.0 with A2DP , USB v2.0 microUSB |
Radio | : | No |
Music Player | : | Yes |
Battery | : | Standard battery, Li-ion 1150 mAh |
Talk Time / Standby Time | : | 4,5 jam / 17 hari |
Dimension | : | 109 x 60 x 13.9 mm |
Weight / Volume | : | 106 g |
Display | : | TFT, 65K colors / 320 x 240 pixels, 2.64 inches |
Operating System | : | BlackBerry OS |
Messaging | : | SMS / MMS |
Others | : | E-mail |
Sales Package | : | |
| | |
| | |
| | |
|
 |
|
Key Selling Point | : |
super ringkas,daya baterai tahan lama
Aplikasi bisnis microsoft ( tersinkronkan dengan microsoft outlook )
Navigasi GPS Gratis
|
Promosi | : | |
Harga | : |
Rp. 3.200.000
|
SPECIFICATION
|
Network | : | GSM/EDGE 850/900/1800/1900,WCDMA 850/900/1700/1900/2100 |
Internal Memory | : | 8 GB |
Eksternal Memory | : | Mendukung hingga 32 GB dengan kartu memori MicroSD |
Camera | : | 8 megapiksel2x digital,Kamera kedua untuk panggilan video (VGA, 640 x 480 piksel) |
Video Recorder | : | Yes,Rekaman video dalam 720p 25 fps dengan kodek H.264,streaming |
Connectivity | : | Bluetooth 3.0,Konektor pengisi daya 2 mm,USB 2.0 berkecepatan tinggi,Konektor AV 3,5 mm dengan dukungan TV-out,WLAN |
Radio | : | Yes |
Music Player | : | Yes |
Battery | : | Li-Ion 1.500 mAh BP-4L |
Talk Time / Standby Time | : | GSM 14 j 48 mnt, WCDMA 7 j 30 mnt / GSM 681 j WCDMA 744 j |
Dimension | : | 115,5 x 59 x 10,5 mm |
Weight / Volume | : | 133 g / 66 cc |
Display | : |
16,7 juta warna,TFT LCD 2.46"640 x 480 piksel |
|
Operating System | : | Symbian ^3 |
Messaging | : | SMS,MMS,EMAIL POP/IMAP populer, Mail for Exchange |
Others | : | 3G,WiFi,GPS,A-GPS, Web TV, editor foto |
Sales Package | : |
- Nokia E6-00
- Nokia Battery BP-4L
- Nokia High Efficiency Charger AC-15
- Nokia Stereo Headset WH-207
- Nokia Connectivity Cable CA-179
- Panduan memulai cepat
|
|
Keterangan produk (spesifikasi, harga, sales package dan sebagainya) dapat berubah sewaktu-waktu.
|
|
Key Selling Point | : |
- Tetap tersambung di mana pun Anda berada dengan akses Internet cepat 3G.
- Dapatkan berita terbaru, periksa email Anda dan ikuti jaringan sosial Anda dengan cepat dan mudah dengan sambungan 3G berkecepatan tinggi.
- Ambil foto-foto menarik dengan kamera 3,2 MP – lalu edit dan lihat setiap detailnya di layar yang jelas, atau bagikan melalui jaringan sosial Anda.
- Terhubung ke teman dan keluarga melalui akun Email Ovi gratis Anda, dan chat seketika menggunakan olahpesan instan.
|
Promosi | : | |
Harga | : | Rp. 785.000 |
SPECIFICATION
|
Network | : | WCDMA 850/1900/2100 dan 900/1900/2100 |
Memory internal | : | Hingga to 75 MB |
Memory Eksternal | | Hingga 16 GB |
Camera | : | Kamera 3,2 megapiksel, Perbesaran hingga 4x (digital) |
Video Recorder | : | QCIF hingga 15 fps, diputar ke VGA, Perbesaran digital hingga 4x , MPEG-4,3GPP:Kodek H.263 dan H.264 |
Connectivity | : | Konektor pengisi daya 2 mm , Bluetooth stereo versi 2.1, Konektor AV 3,5 mm |
Radio | : | Yes. Radio FM Stereo RDS (87,5-108 MHz) |
Music Player | : | Yes. mp3, AAC, AAC+, eAAC+ dan WMA |
Battery | : | Baterai Li-Ion BL-5C 1.020 mAh |
Talk Time / Standby Time | : | Hingga GSM 8 j 45 mnt, WCDMA 4 j 30 mnt / Hingga GSM 430 j, WCDMA 450 j |
Dimension | : | 109,6 x 46,9 x 14,6 mm |
Weight / Volume | : | 89 g/65 cc |
Display | : | 262.000 warna / 2", 320 x 240 piksel |
Operating System | : | Series 40 |
Messaging | : | SMS / MMS |
Others | : | Email ( Nokia Messaging Service 2.0 ) |
Sales Package | : |
Nokia C2-01
Nokia Battery BL-5C
Nokia Compact Charger AC-3
Nokia Stereo Headset WH-102
Panduan pengguna
|
|
Keterangan produk (spesifikasi, harga, sales package dan sebagainya) dapat berubah sewaktu-waktu.
 |
|
Key Selling Point | : |
- Biarkan satu kartu SIM dalam ponsel Anda dan tukar dengan mudah kartu SIM Anda yang lain pada slot eksternal kapan saja.
- Tetap terhubung dengan email, akses internet dan nikmati dukungan media hingga 32 GB.
|
Promosi | : | |
Harga | : | Rp. 575.000 |
SPECIFICATION
|
Network | : | Dual band 900/1800 MHz |
Internal Memory | : | 64/16 RAM/flash |
Eksternal Memory | : | Slot kartu memori microSD, dapat ditukar selagi dipakai, maks. 32 GB |
Camera | : | VGA kamera |
Video Recorder | : | Rekam video hinga 176x144(QCIF) dan hingga 15fps |
Connectivity | : | Bluetooth versi 2.1 + EDR, USB 2.0 berkecepatan tinggi (konektor micro USB), Konektor AV 3,5 mm |
Radio | : | Radio FM stereo |
Music Player | : | .mp3, AAC, eAAC, eAAC+ dan WMA |
Battery | : | :Battery BL-5C |
Talk Time / Standby Time | : | Sampai 5,75 jam / Hingga 460 jam |
Dimension | : | 1108 x 45 x 14.65 mm |
Weight / Volume | : | 74.1 g/67.9cc |
Display | : | Hingga 65.000 warna` / Ukuran layar: 1,8", 108 x 45 x 14.65 mm |
Operating System | : | S40 |
Messaging | : | SMS / MMS |
Others | : | |
Sales Package | : |
- Nokia C2-00
- Nokia Battery BL-5C
- Nokia Stereo Headset WH-102
- Nokia Compact Charger AC-3
- Panduan pengguna
|
|
Keterangan produk (spesifikasi, harga, sales package dan sebagainya) dapat berubah sewaktu-waktu.
 |
|
Key Selling Point | : | |
Promosi | : | |
Harga | : |
Rp. 375.000
|
SPECIFICATION
|
Network | : | EGSM 900/1800. Dual GSM |
Internal Memory | : |
|
Eksternal Memory | : | Selot kartu memori microSD yang dapat ditukar selagi dipakai, hingga 16 GB |
Camera | : | No |
Video Recorder | : | No |
Connectivity | : | Konektor pengisian daya 2 mm, Konektor AV 3,5 mm |
Radio | : | Radio FM stereo (87,5-108 MHz/76-90 MHz) |
Music Player | : | Pemutar musik MP3 yang mendukung format MP3 standar dari 32 kbps ke atas |
Battery | : | Baterai Li-Ion BL-5J 1320 mAh |
Talk Time / Standby Time | : | GSM 786 mnt / GSM dengan dua SIM: 1.032 j |
Dimension | : | 112,2 x 47,3 x 16 mm |
Weight / Volume | : | 91,05 g/73,2 cc |
Display | : | 65.000 warna / Layar TFT 128 x 160 |
Operating System | : | S30 |
Messaging | : | SMS |
Others | : | |
Sales Package | : |
Nokia X1-01
Nokia Battery BL-5J
Nokia Charger AC-3
Nokia Stereo Headset WH-102
Panduan pengguna
|
|
Keterangan produk (spesifikasi, harga, sales package dan sebagainya) dapat berubah sewaktu-waktu.
MP3, WMA, AAC, AAC+, eAAC, eAAC+
|
|
|
|
Tidak ada komentar:
Posting Komentar